Founder pricing — first 50 members, locked for life
One ladder.
Your website. Your market. Your portfolio.
Basic maps your own site. Pro adds the Landscape — your competitors and the platforms around you. Agency runs it across every client. The numbers are at the bottom; the difference that matters is up top.
| Compare plans |
Basic
Your website
$59
$39
/mo
Locked for life
|
Most popular
Pro
Your market
$139
$99
/mo
Locked for life
|
Agency
Multiple markets
$249
$179
/mo
Locked for life
|
|---|---|---|---|
|
Your website · the Website OS
|
|||
| Topic landscape + coverage map | |||
| Rankings, gaps & hidden wins | |||
| Content pipeline (plan → create → track) | |||
| Site health & SEO | |||
|
The Landscape · your market
|
|||
| Named competitors across your topic tree | — | ||
| Platforms & Communities map | — | ||
| Landscape auto-refresh | — | Monthly | Weekly |
| Portfolio-wide Landscape (all clients) | — | — | |
| Start with Basic | Get Pro | Start Agency | |
|
The details
|
|||
| Websites | 1 | 3 | 10 |
| Tracked keywords / pages | 100 | 500 pooled | 1,500 pooled |
| Landscape refresh | — | Monthly | Weekly |
| Content credits / mo Pooled across research, outlines & drafting — fuel for strategy-led, human-guided content, not bulk slop generation. | 1,500 | 5,000 | 15,000 |
First 50 members lock founder pricing for life.
14-day money-back guarantee · No contracts · Cancel anytime